SIZE GUIDE
Women's Fashion Footwear
| US Women Size | Foot Length (in) |
|---|---|
| 6 | 8.7–8.9 |
| 7 | 9.1–9.3 |
| 8 | 9.5–9.7 |
| 9 | 9.9–10.1 |
| 10 | 10.3–10.5 |
| 11 | 10.7–10.9 |
Men's Fashion Footwear
| US Men Size | Foot Length (in) |
|---|---|
| 7 | 9.4–9.6 |
| 8 | 9.8–10.0 |
| 9 | 10.2–10.4 |
| 10 | 10.6–10.8 |
| 11 | 11.0–11.2 |
| 12 | 11.4–11.6 |
Unisex Footwear
| US Men Size | US Women Equivalent | Foot Length (in) |
|---|---|---|
| 6 | 7.5 | 9.1–9.3 |
| 7 | 8.5 | 9.4–9.6 |
| 8 | 9.5 | 9.8–10.0 |
| 9 | 10.5 | 10.2–10.4 |
| 10 | 11.5 | 10.6–10.8 |
* All measurements are in inches. Measure your foot standing on a flat surface for the most accurate result.
* If you are between two sizes, we recommend sizing up for extra toe room and all-day comfort.
* Fit may vary slightly by shoe style, upper material and sole construction.